Dollar-cost averaging (DCA) calculator for RealT - 14078 Carlisle St, Detroit, MI 48205 (REALT-S-14078-CARLISLE-ST-DETROIT-MI) backtesting
Price development of REALT-S-14078-CARLISLE-ST-DETROIT-MI
Investing $100 in REALT-S-14078-CARLISLE-ST-DETROIT-MI from Mar 2022 to Jun 2022 every 7 days ($1,000 in total) would result in $580.2 of value! Average price of $45.08 per 1REALT-S-14078-CARLISLE-ST-DETROIT-MI. -41.98
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,000 (10 investments)
- Value in FIAT
- $580.2
- Value in crypto
- 22.183162 REALT-S-14078-CARLISLE-ST-DETROIT-MI
- ROI
-41.98%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | REALT-S-14078-CARLISLE-ST-DETROIT-MI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/25/2022 | $57.35 | $57.35 | $100 | $100 | 1.743578 REALT-S-14078-CARLISLE-ST-DETROIT-MI | 0.00% |
4/1/2022 | $59.41 | $58.36 | $200 | $203.59 | 1.683134 REALT-S-14078-CARLISLE-ST-DETROIT-MI | +$1.80 |
4/8/2022 | $56.86 | $57.85 | $300 | $294.83 | 1.758812 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -1.72% |
4/17/2022 | $52.53 | $56.42 | $400 | $372.4 | 1.903633 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -6.90% |
4/24/2022 | $51.64 | $55.4 | $500 | $466.08 | 1.936485 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -6.78% |
5/2/2022 | $49.57 | $54.33 | $600 | $547.36 | 2.017540 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -8.77% |
5/9/2022 | $44.5 | $52.67 | $700 | $591.43 | 2.247132 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -15.51% |
5/18/2022 | $37.61 | $50.16 | $800 | $599.83 | 2.658992 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -25.02% |
5/31/2022 | $41.49 | $49.02 | $900 | $761.67 | 2.410476 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -15.37% |
6/23/2022 | $26.15 | $45.08 | $1,000 | $580.2 | 3.823382 REALT-S-14078-CARLISLE-ST-DETROIT-MI | -41.98% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week