Dollar-cost averaging (DCA) calculator for RealT - 14918 Joy Rd, Detroit, MI 48228 (REALT-S-14918-JOY-RD-DETROIT-MI) backtesting
Price development of REALT-S-14918-JOY-RD-DETROIT-MI
Investing $100 in REALT-S-14918-JOY-RD-DETROIT-MI from Mar 2022 to Jun 2022 every 7 days ($1,100 in total) would result in $715.24 of value! Average price of $38.23 per 1REALT-S-14918-JOY-RD-DETROIT-MI. -34.98
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,100 (11 investments)
- Value in FIAT
- $715.24
- Value in crypto
- 28.772228 REALT-S-14918-JOY-RD-DETROIT-MI
- ROI
-34.98%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | REALT-S-14918-JOY-RD-DETROIT-MI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $54.67 | $54.67 | $100 | $100 | 1.829223 REALT-S-14918-JOY-RD-DETROIT-MI | 0.00% |
4/4/2022 | $54.3 | $54.48 | $200 | $199.33 | 1.841527 REALT-S-14918-JOY-RD-DETROIT-MI | -0.33% |
4/11/2022 | $50.09 | $52.94 | $300 | $283.86 | 1.996491 REALT-S-14918-JOY-RD-DETROIT-MI | -5.38% |
4/18/2022 | $45.97 | $51 | $400 | $360.53 | 2.175308 REALT-S-14918-JOY-RD-DETROIT-MI | -9.87% |
4/25/2022 | $46.2 | $49.96 | $500 | $462.32 | 2.164542 REALT-S-14918-JOY-RD-DETROIT-MI | -7.54% |
5/2/2022 | $44.19 | $48.9 | $600 | $542.25 | 2.262748 REALT-S-14918-JOY-RD-DETROIT-MI | -9.63% |
5/9/2022 | $39.84 | $47.36 | $700 | $588.81 | 2.510170 REALT-S-14918-JOY-RD-DETROIT-MI | -15.88% |
5/16/2022 | $34.77 | $45.31 | $800 | $613.86 | 2.876285 REALT-S-14918-JOY-RD-DETROIT-MI | -23.27% |
5/29/2022 | $34.18 | $43.73 | $900 | $703.56 | 2.925358 REALT-S-14918-JOY-RD-DETROIT-MI | -21.83% |
6/19/2022 | $23.99 | $40.4 | $1,000 | $593.82 | 4.167864 REALT-S-14918-JOY-RD-DETROIT-MI | -40.62% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week