Dollar-cost averaging (DCA) calculator for RealT - 15048 Freeland St, Detroit, MI, 48227 (REALT-S-15048-FREELAND-ST-DETROIT-MI) backtesting
Price development of REALT-S-15048-FREELAND-ST-DETROIT-MI
Investing $100 in REALT-S-15048-FREELAND-ST-DETROIT-MI from Mar 2022 to Jun 2022 every 7 days ($1,200 in total) would result in $752.56 of value! Average price of $40.08 per 1REALT-S-15048-FREELAND-ST-DETROIT-MI. -37.29
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,200 (12 investments)
- Value in FIAT
- $752.56
- Value in crypto
- 29.943601 REALT-S-15048-FREELAND-ST-DETROIT-MI
- ROI
-37.29%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | REALT-S-15048-FREELAND-ST-DETROIT-MI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $53.85 | $53.85 | $100 | $100 | 1.857034 REALT-S-15048-FREELAND-ST-DETROIT-MI | 0.00% |
4/2/2022 | $56.17 | $54.98 | $200 | $204.3 | 1.780445 REALT-S-15048-FREELAND-ST-DETROIT-MI | +$2.15 |
4/9/2022 | $51.32 | $53.71 | $300 | $286.68 | 1.948465 REALT-S-15048-FREELAND-ST-DETROIT-MI | -4.44% |
4/16/2022 | $49.18 | $52.5 | $400 | $374.71 | 2.033402 REALT-S-15048-FREELAND-ST-DETROIT-MI | -6.32% |
4/23/2022 | $48.29 | $51.6 | $500 | $467.93 | 2.070874 REALT-S-15048-FREELAND-ST-DETROIT-MI | -6.41% |
4/30/2022 | $47.32 | $50.83 | $600 | $558.58 | 2.113080 REALT-S-15048-FREELAND-ST-DETROIT-MI | -6.90% |
5/7/2022 | $43.83 | $49.7 | $700 | $617.29 | 2.281742 REALT-S-15048-FREELAND-ST-DETROIT-MI | -11.82% |
5/14/2022 | $35.52 | $47.34 | $800 | $600.35 | 2.815025 REALT-S-15048-FREELAND-ST-DETROIT-MI | -24.96% |
5/21/2022 | $35.53 | $45.65 | $900 | $700.41 | 2.814759 REALT-S-15048-FREELAND-ST-DETROIT-MI | -22.18% |
5/31/2022 | $38.54 | $44.82 | $1,000 | $859.88 | 2.594467 REALT-S-15048-FREELAND-ST-DETROIT-MI | -14.01% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week