Dollar-cost averaging (DCA) calculator for RealT -18466 Fielding St, Detroit, MI 48219 (REALT-S-18466-FIELDING-ST-DETROIT-MI) backtesting
Price development of REALT-S-18466-FIELDING-ST-DETROIT-MI
Investing $100 in REALT-S-18466-FIELDING-ST-DETROIT-MI from Mar 2022 to Jun 2022 every 7 days ($1,100 in total) would result in $635.28 of value! Average price of $42.74 per 1REALT-S-18466-FIELDING-ST-DETROIT-MI. -42.25
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,100 (11 investments)
- Value in FIAT
- $635.28
- Value in crypto
- 25.739322 REALT-S-18466-FIELDING-ST-DETROIT-MI
- ROI
-42.25%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | REALT-S-18466-FIELDING-ST-DETROIT-MI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $54.89 | $54.89 | $100 | $100 | 1.821841 REALT-S-18466-FIELDING-ST-DETROIT-MI | 0.00% |
4/2/2022 | $57.05 | $55.95 | $200 | $203.93 | 1.752954 REALT-S-18466-FIELDING-ST-DETROIT-MI | +$1.97 |
4/9/2022 | $52.13 | $54.61 | $300 | $286.34 | 1.918379 REALT-S-18466-FIELDING-ST-DETROIT-MI | -4.55% |
4/16/2022 | $50.06 | $53.4 | $400 | $374.99 | 1.997584 REALT-S-18466-FIELDING-ST-DETROIT-MI | -6.25% |
4/23/2022 | $49.05 | $52.47 | $500 | $467.39 | 2.038899 REALT-S-18466-FIELDING-ST-DETROIT-MI | -6.52% |
4/30/2022 | $47.65 | $51.6 | $600 | $554.09 | 2.098630 REALT-S-18466-FIELDING-ST-DETROIT-MI | -7.65% |
5/7/2022 | $44.8 | $50.5 | $700 | $620.89 | 2.232384 REALT-S-18466-FIELDING-ST-DETROIT-MI | -11.30% |
5/18/2022 | $37.21 | $48.34 | $800 | $615.82 | 2.687099 REALT-S-18466-FIELDING-ST-DETROIT-MI | -23.02% |
5/31/2022 | $39.15 | $47.12 | $900 | $747.81 | 2.554406 REALT-S-18466-FIELDING-ST-DETROIT-MI | -16.91% |
6/7/2022 | $38.68 | $46.11 | $1,000 | $838.83 | 2.585468 REALT-S-18466-FIELDING-ST-DETROIT-MI | -16.12% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week