Dollar-cost averaging (DCA) calculator for 1X Short Tezos (XTZHEDGE) backtesting
Price development of XTZHEDGE
Investing $100 in XTZHEDGE from Mar 2022 to Jun 2022 every 7 days ($1,100 in total) would result in $1,552.81 of value! Average price of $69.56 per 1XTZHEDGE. +41.16%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,100 (11 investments)
- Value in FIAT
- $1,552.81
- Value in crypto
- 15.814535 XTZHEDGE
- ROI
+41.16%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | XTZHEDGE purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/29/2022 | $50.93 | $50.93 | $100 | $100 | 1.963426 XTZHEDGE | 0.00% |
4/6/2022 | $58.14 | $54.3 | $200 | $214.16 | 1.719937 XTZHEDGE | +$7.08 |
4/13/2022 | $62.82 | $56.87 | $300 | $331.37 | 1.591967 XTZHEDGE | +$10.46 |
4/20/2022 | $60.21 | $57.67 | $400 | $417.62 | 1.660907 XTZHEDGE | +$4.41 |
4/27/2022 | $63.93 | $58.82 | $500 | $543.46 | 1.564115 XTZHEDGE | +$8.69 |
5/7/2022 | $73.94 | $60.9 | $600 | $728.48 | 1.352524 XTZHEDGE | +$21.41 |
5/14/2022 | $98.23 | $64.39 | $700 | $1,067.87 | 1.017994 XTZHEDGE | +$52.55 |
5/22/2022 | $79.34 | $65.95 | $800 | $962.55 | 1.260324 XTZHEDGE | +$20.32 |
5/29/2022 | $76.11 | $66.94 | $900 | $1,023.29 | 1.313904 XTZHEDGE | +$13.70 |
6/12/2022 | $74.02 | $67.59 | $1,000 | $1,095.2 | 1.350993 XTZHEDGE | +$9.52 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week