Dollar-cost averaging (DCA) calculator for 3OMB (3OMB) backtesting
Price development of 3OMB
Investing $100 in 3OMB from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $394.26 of value! Average price of $0.02 per 13OMB. -71.84
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $394.26
- Value in crypto
- 83530.113761 3OMB
- ROI
-71.84%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | 3OMB purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $0.2 | $0.2 | $100 | $100 | 498.425 3OMB | 0.00% |
4/4/2022 | $0.2 | $0.2 | $200 | $199.11 | 502.897 3OMB | -0.44% |
4/11/2022 | $0.18 | $0.19 | $300 | $280.56 | 554.573 3OMB | -6.48% |
4/18/2022 | $0.12 | $0.17 | $400 | $290.03 | 818.746 3OMB | -27.49% |
4/25/2022 | $0.11 | $0.15 | $500 | $351.61 | 943.788 3OMB | -29.68% |
5/2/2022 | $0.07 | $0.13 | $600 | $340.1 | 1,382.074 3OMB | -43.32% |
5/9/2022 | $0.06 | $0.11 | $700 | $363.03 | 1,787.087 3OMB | -48.14% |
5/16/2022 | $0.02 | $0.07 | $800 | $219.66 | 5,421.817 3OMB | -72.54% |
5/23/2022 | $0.02 | $0.05 | $900 | $305.99 | 5,781.684 3OMB | -66.00% |
5/30/2022 | $0.01 | $0.04 | $1,000 | $357.56 | 6,868.604 3OMB | -64.24% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week