Dollar-cost averaging (DCA) calculator for 3X Long Privacy Index (PRIVBULL) backtesting
Price development of PRIVBULL
Investing $100 in PRIVBULL from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $474.4 of value! Average price of $0.18 per 1PRIVBULL. -66.11
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $474.4
- Value in crypto
- 7679.464933 PRIVBULL
- ROI
-66.11%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | PRIVBULL purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/7/2022 | $2.9 | $2.9 | $100 | $100 | 34.481998 PRIVBULL | 0.00% |
4/14/2022 | $2.58 | $2.73 | $200 | $188.79 | 38.834047 PRIVBULL | -5.61% |
4/21/2022 | $2.93 | $2.79 | $300 | $315.05 | 34.092645 PRIVBULL | +$5.02 |
4/28/2022 | $2.21 | $2.62 | $400 | $337.57 | 45.211104 PRIVBULL | -15.61% |
5/5/2022 | $1.69 | $2.36 | $500 | $358.19 | 59.111 PRIVBULL | -28.36% |
5/12/2022 | $0.28 | $1.06 | $600 | $159.77 | 354.233 PRIVBULL | -73.37% |
5/19/2022 | $0.33 | $0.81 | $700 | $287.18 | 302.370 PRIVBULL | -58.97% |
5/26/2022 | $0.38 | $0.71 | $800 | $428.2 | 264.572 PRIVBULL | -46.48% |
6/2/2022 | $0.32 | $0.62 | $900 | $458.47 | 316.039 PRIVBULL | -49.06% |
6/9/2022 | $0.29 | $0.56 | $1,000 | $517.73 | 346.863 PRIVBULL | -48.23% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week