Dollar-cost averaging (DCA) calculator for RealT - 9717 Everts St, Detroit, MI 48224 (REALT-S-9717-EVERTS-ST-DETROIT-MI) backtesting
Price development of REALT-S-9717-EVERTS-ST-DETROIT-MI
Investing $100 in REALT-S-9717-EVERTS-ST-DETROIT-MI from Apr 2022 to Jul 2022 every 7 days ($1,000 in total) would result in $651.52 of value! Average price of $35.59 per 1REALT-S-9717-EVERTS-ST-DETROIT-MI. -34.85
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,000 (10 investments)
- Value in FIAT
- $651.52
- Value in crypto
- 28.101105 REALT-S-9717-EVERTS-ST-DETROIT-MI
- ROI
-34.85%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | REALT-S-9717-EVERTS-ST-DETROIT-MI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/7/2022 | $51.53 | $51.53 | $100 | $100 | 1.940666 REALT-S-9717-EVERTS-ST-DETROIT-MI | 0.00% |
4/14/2022 | $47.92 | $49.66 | $200 | $193.01 | 2.086596 REALT-S-9717-EVERTS-ST-DETROIT-MI | -3.50% |
4/25/2022 | $47.03 | $48.75 | $300 | $289.41 | 2.126184 REALT-S-9717-EVERTS-ST-DETROIT-MI | -3.53% |
5/3/2022 | $45.73 | $47.96 | $400 | $381.4 | 2.186697 REALT-S-9717-EVERTS-ST-DETROIT-MI | -4.65% |
5/10/2022 | $39.95 | $46.11 | $500 | $433.18 | 2.503223 REALT-S-9717-EVERTS-ST-DETROIT-MI | -13.36% |
5/21/2022 | $34.89 | $43.77 | $600 | $478.33 | 2.866138 REALT-S-9717-EVERTS-ST-DETROIT-MI | -20.28% |
5/28/2022 | $34.15 | $42.07 | $700 | $568.23 | 2.927925 REALT-S-9717-EVERTS-ST-DETROIT-MI | -18.82% |
6/4/2022 | $36.42 | $41.27 | $800 | $705.87 | 2.746042 REALT-S-9717-EVERTS-ST-DETROIT-MI | -11.77% |
6/19/2022 | $22.7 | $37.83 | $900 | $540.09 | 4.404475 REALT-S-9717-EVERTS-ST-DETROIT-MI | -39.99% |
7/6/2022 | $23.18 | $35.59 | $1,000 | $651.52 | 4.313158 REALT-S-9717-EVERTS-ST-DETROIT-MI | -34.85% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week