Dollar-cost averaging (DCA) calculator for Aave AMM BptWBTCWETH (AAMMBPTWBTCWETH) backtesting
Price development of AAMMBPTWBTCWETH
Investing $100 in AAMMBPTWBTCWETH from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $897.79 of value! Average price of $123,959.84 per 1AAMMBPTWBTCWETH. -35.87
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $897.79
- Value in crypto
- 0.011294 AAMMBPTWBTCWETH
- ROI
-35.87%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | AAMMBPTWBTCWETH purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/27/2022 | $181,446.07 | $181,446.07 | $100 | $100 | 0.00055113 AAMMBPTWBTCWETH | 0.00% |
4/3/2022 | $194,100.4 | $187,560.04 | $200 | $206.97 | 0.00051520 AAMMBPTWBTCWETH | +$3.48 |
4/10/2022 | $181,215.59 | $185,396.43 | $300 | $293.23 | 0.00055183 AAMMBPTWBTCWETH | -2.26% |
4/17/2022 | $171,834.05 | $181,809.01 | $400 | $378.05 | 0.00058196 AAMMBPTWBTCWETH | -5.49% |
4/24/2022 | $166,186.68 | $178,453.91 | $500 | $465.63 | 0.00060173 AAMMBPTWBTCWETH | -6.87% |
5/1/2022 | $157,589.59 | $174,601.15 | $600 | $541.54 | 0.00063456 AAMMBPTWBTCWETH | -9.74% |
5/8/2022 | $147,047.18 | $170,049.13 | $700 | $605.31 | 0.00068005 AAMMBPTWBTCWETH | -13.53% |
5/15/2022 | $120,737.42 | $161,789.36 | $800 | $597.01 | 0.00082824 AAMMBPTWBTCWETH | -25.37% |
5/22/2022 | $117,368.93 | $155,260.34 | $900 | $680.35 | 0.00085201 AAMMBPTWBTCWETH | -24.41% |
5/29/2022 | $110,741.29 | $149,259.95 | $1,000 | $741.94 | 0.00090301 AAMMBPTWBTCWETH | -25.81% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week