Dollar-cost averaging (DCA) calculator for Aave AMM UniAAVEWETH (AAMMUNIAAVEWETH) backtesting
Price development of AAMMUNIAAVEWETH
Investing $100 in AAMMUNIAAVEWETH from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $813.69 of value! Average price of $1,166.87 per 1AAMMUNIAAVEWETH. -41.88
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $813.69
- Value in crypto
- 1.199793 AAMMUNIAAVEWETH
- ROI
-41.88%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | AAMMUNIAAVEWETH purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $2,107.91 | $2,107.91 | $100 | $100 | 0.04744037 AAMMUNIAAVEWETH | 0.00% |
4/6/2022 | $2,187.73 | $2,147.08 | $200 | $203.79 | 0.04570947 AAMMUNIAAVEWETH | +$1.89 |
4/13/2022 | $1,745.57 | $1,994.18 | $300 | $262.6 | 0.05728802 AAMMUNIAAVEWETH | -12.47% |
4/20/2022 | $1,852.52 | $1,956.77 | $400 | $378.69 | 0.05398052 AAMMUNIAAVEWETH | -5.33% |
4/27/2022 | $1,668.78 | $1,891.49 | $500 | $441.13 | 0.05992399 AAMMUNIAAVEWETH | -11.77% |
5/4/2022 | $1,566.34 | $1,828.23 | $600 | $514.05 | 0.06384329 AAMMUNIAAVEWETH | -14.33% |
5/11/2022 | $1,246.36 | $1,713.93 | $700 | $509.04 | 0.08023333 AAMMUNIAAVEWETH | -27.28% |
5/18/2022 | $1,099.59 | $1,602.05 | $800 | $549.1 | 0.09094264 AAMMUNIAAVEWETH | -31.36% |
5/25/2022 | $1,155.81 | $1,536.15 | $900 | $677.17 | 0.08651933 AAMMUNIAAVEWETH | -24.76% |
6/1/2022 | $1,194.75 | $1,493.47 | $1,000 | $799.98 | 0.08369936 AAMMUNIAAVEWETH | -20.00% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week