Dollar-cost averaging (DCA) calculator for Aave AMM UniLINKWETH (AAMMUNILINKWETH) backtesting
Price development of AAMMUNILINKWETH
Investing $100 in AAMMUNILINKWETH from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $1,000.12 of value! Average price of $375.13 per 1AAMMUNILINKWETH. -28.56
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,000.12
- Value in crypto
- 3.732016 AAMMUNILINKWETH
- ROI
-28.56%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | AAMMUNILINKWETH purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/7/2022 | $658.55 | $658.55 | $100 | $100 | 0.15184893 AAMMUNILINKWETH | 0.00% |
4/14/2022 | $626.29 | $642.02 | $200 | $195.1 | 0.15966967 AAMMUNILINKWETH | -2.45% |
4/21/2022 | $620.33 | $634.62 | $300 | $293.24 | 0.16120536 AAMMUNILINKWETH | -2.25% |
4/28/2022 | $569.3 | $616.92 | $400 | $369.12 | 0.17565544 AAMMUNILINKWETH | -7.72% |
5/5/2022 | $559.43 | $604.5 | $500 | $462.72 | 0.17875463 AAMMUNILINKWETH | -7.46% |
5/12/2022 | $358.25 | $542.36 | $600 | $396.32 | 0.27913497 AAMMUNILINKWETH | -33.95% |
5/19/2022 | $351.34 | $503.27 | $700 | $488.68 | 0.28462497 AAMMUNILINKWETH | -30.19% |
5/26/2022 | $352.98 | $477.84 | $800 | $590.95 | 0.28330610 AAMMUNILINKWETH | -26.13% |
6/2/2022 | $338.77 | $456.99 | $900 | $667.16 | 0.29518828 AAMMUNILINKWETH | -25.87% |
6/9/2022 | $381.34 | $448.1 | $1,000 | $851.01 | 0.26223181 AAMMUNILINKWETH | -14.90% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week