Dollar-cost averaging (DCA) calculator for Aave AMM UniYFIWETH (AAMMUNIYFIWETH) backtesting
Price development of AAMMUNIYFIWETH
Investing $100 in AAMMUNIYFIWETH from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $821.64 of value! Average price of $20,203.06 per 1AAMMUNIYFIWETH. -41.31
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $821.64
- Value in crypto
- 0.069296 AAMMUNIYFIWETH
- ROI
-41.31%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | AAMMUNIYFIWETH purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/31/2022 | $41,258.38 | $41,258.38 | $100 | $100 | 0.00242375 AAMMUNIYFIWETH | 0.00% |
4/7/2022 | $38,083.46 | $39,607.4 | $200 | $192.3 | 0.00262581 AAMMUNIYFIWETH | -3.85% |
4/14/2022 | $35,350.81 | $38,079.03 | $300 | $278.51 | 0.00282879 AAMMUNIYFIWETH | -7.16% |
4/21/2022 | $35,121.04 | $37,293.79 | $400 | $376.7 | 0.00284730 AAMMUNIYFIWETH | -5.83% |
4/28/2022 | $32,563.37 | $36,240.86 | $500 | $449.26 | 0.00307093 AAMMUNIYFIWETH | -10.15% |
5/5/2022 | $33,493.16 | $35,752.02 | $600 | $562.09 | 0.00298568 AAMMUNIYFIWETH | -6.32% |
5/12/2022 | $22,583.37 | $33,002.83 | $700 | $479 | 0.00442804 AAMMUNIYFIWETH | -31.57% |
5/19/2022 | $19,791.12 | $30,461.02 | $800 | $519.78 | 0.00505277 AAMMUNIYFIWETH | -35.03% |
5/26/2022 | $19,049.08 | $28,559.94 | $900 | $600.29 | 0.00524960 AAMMUNIYFIWETH | -33.30% |
6/2/2022 | $17,171.6 | $26,783.63 | $1,000 | $641.12 | 0.00582357 AAMMUNIYFIWETH | -35.89% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week