Dollar-cost averaging (DCA) calculator for Aave BAL (ABAL) backtesting
Price development of ABAL
Investing $100 in ABAL from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $769.87 of value! Average price of $8.84 per 1ABAL. -45.01
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $769.87
- Value in crypto
- 158.318964 ABAL
- ROI
-45.01%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ABAL purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/25/2022 | $12.98 | $12.98 | $100 | $100 | 7.705891 ABAL | 0.00% |
4/1/2022 | $15.41 | $14.09 | $200 | $218.71 | 6.491291 ABAL | +$9.36 |
4/8/2022 | $19.17 | $15.45 | $300 | $372.21 | 5.215455 ABAL | +$24.07 |
4/15/2022 | $15.13 | $15.37 | $400 | $393.72 | 6.609284 ABAL | -1.57% |
4/22/2022 | $15.38 | $15.37 | $500 | $500.29 | 6.500822 ABAL | +$0.06 |
4/29/2022 | $14.21 | $15.17 | $600 | $562.01 | 7.039380 ABAL | -6.33% |
5/6/2022 | $13.25 | $14.86 | $700 | $624.01 | 7.549862 ABAL | -10.86% |
5/13/2022 | $8.32 | $13.53 | $800 | $492.03 | 12.017525 ABAL | -38.50% |
5/20/2022 | $7.92 | $12.54 | $900 | $568.11 | 12.631424 ABAL | -36.88% |
5/27/2022 | $6.87 | $11.58 | $1,000 | $592.66 | 14.565949 ABAL | -40.73% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week