Dollar-cost averaging (DCA) calculator for Aave LINK (ALINK) backtesting
Price development of ALINK
Investing $100 in ALINK from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $1,031.34 of value! Average price of $8.65 per 1ALINK. -26.33
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,031.34
- Value in crypto
- 161.770066 ALINK
- ROI
-26.33%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ALINK purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/6/2022 | $17.03 | $17.03 | $100 | $100 | 5.871498 ALINK | 0.00% |
4/13/2022 | $13.86 | $15.29 | $200 | $181.4 | 7.213127 ALINK | -9.30% |
4/20/2022 | $14.08 | $14.86 | $300 | $284.2 | 7.103390 ALINK | -5.27% |
4/27/2022 | $12.41 | $14.16 | $400 | $350.49 | 8.059392 ALINK | -12.38% |
5/4/2022 | $11.06 | $13.41 | $500 | $412.52 | 9.038697 ALINK | -17.50% |
5/11/2022 | $8.62 | $12.27 | $600 | $421.3 | 11.604675 ALINK | -29.78% |
5/18/2022 | $7.7 | $11.31 | $700 | $476.64 | 12.980905 ALINK | -31.91% |
5/25/2022 | $7.24 | $10.57 | $800 | $548.23 | 13.803457 ALINK | -31.47% |
6/1/2022 | $7.64 | $10.14 | $900 | $678.21 | 13.087770 ALINK | -24.64% |
6/8/2022 | $8.63 | $9.97 | $1,000 | $866.43 | 11.581338 ALINK | -13.36% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week