Dollar-cost averaging (DCA) calculator for Aave Polygon WBTC (AMWBTC) backtesting
Price development of AMWBTC
Investing $100 in AMWBTC from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $918.89 of value! Average price of $32,037.66 per 1AMWBTC. -34.37
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $918.89
- Value in crypto
- 0.043699 AMWBTC
- ROI
-34.37%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | AMWBTC purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $46,608.9 | $46,608.9 | $100 | $100 | 0.00214551 AMWBTC | 0.00% |
4/4/2022 | $46,892.62 | $46,750.33 | $200 | $200.61 | 0.00213253 AMWBTC | +$0.31 |
4/11/2022 | $42,230.39 | $45,139.88 | $300 | $280.66 | 0.00236796 AMWBTC | -6.45% |
4/18/2022 | $39,958.44 | $43,722.5 | $400 | $365.56 | 0.00250260 AMWBTC | -8.61% |
4/25/2022 | $39,483.12 | $42,803.32 | $500 | $461.22 | 0.00253273 AMWBTC | -7.76% |
5/2/2022 | $38,509.22 | $42,022.35 | $600 | $549.84 | 0.00259678 AMWBTC | -8.36% |
5/9/2022 | $34,472.05 | $40,747.38 | $700 | $592.2 | 0.00290090 AMWBTC | -15.40% |
5/16/2022 | $31,374.55 | $39,280.55 | $800 | $638.98 | 0.00318730 AMWBTC | -20.13% |
5/23/2022 | $30,426.26 | $38,050.22 | $900 | $719.67 | 0.00328663 AMWBTC | -20.04% |
5/30/2022 | $29,442.15 | $36,969.34 | $1,000 | $796.39 | 0.00339649 AMWBTC | -20.36% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week