Dollar-cost averaging (DCA) calculator for Aavegotchi FUD (FUD) backtesting
Price development of FUD
Investing $100 in FUD from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $696.28 of value! Average price of $0.01 per 1FUD. -46.44
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $696.28
- Value in crypto
- 100372.300058 FUD
- ROI
-46.44%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | FUD purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/1/2022 | $0.02 | $0.02 | $100 | $100 | 5,277.602 FUD | 0.00% |
4/8/2022 | $0.02 | $0.02 | $200 | $191.44 | 5,771.673 FUD | -4.28% |
4/15/2022 | $0.01 | $0.01 | $300 | $202.97 | 10,730.765 FUD | -32.34% |
4/22/2022 | $0.01 | $0.01 | $400 | $321.83 | 9,818.36 FUD | -19.54% |
4/29/2022 | $0.01 | $0.01 | $500 | $552.33 | 6,985.679 FUD | +$10.47 |
5/6/2022 | $0.03 | $0.01 | $600 | $1,074.48 | 3,959.455 FUD | +$79.08 |
5/13/2022 | $0.02 | $0.01 | $700 | $875.57 | 5,485.464 FUD | +$25.08 |
5/20/2022 | $0.02 | $0.02 | $800 | $1,197.65 | 4,375.602 FUD | +$49.71 |
5/27/2022 | $0.02 | $0.02 | $900 | $1,060.84 | 5,454.05 FUD | +$17.87 |
6/3/2022 | $0.01 | $0.02 | $1,000 | $935.25 | 6,927.127 FUD | -6.48% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week