Dollar-cost averaging (DCA) calculator for AC Milan Fan Token (ACM) backtesting
Price development of ACM
Investing $100 in ACM from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $1,011.56 of value! Average price of $3.92 per 1ACM. -27.75
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,011.56
- Value in crypto
- 357.461513 ACM
- ROI
-27.75%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ACM purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/6/2022 | $7.25 | $7.25 | $100 | $100 | 13.797503 ACM | 0.00% |
4/13/2022 | $6.03 | $6.58 | $200 | $183.17 | 16.589135 ACM | -8.42% |
4/20/2022 | $6.04 | $6.39 | $300 | $283.61 | 16.549874 ACM | -5.46% |
4/27/2022 | $4.75 | $5.88 | $400 | $322.78 | 21.068901 ACM | -19.31% |
5/4/2022 | $5.39 | $5.78 | $500 | $466.39 | 18.560989 ACM | -6.72% |
5/11/2022 | $4.16 | $5.42 | $600 | $459.7 | 24.066607 ACM | -23.38% |
5/18/2022 | $4.12 | $5.19 | $700 | $555.84 | 24.270342 ACM | -20.59% |
5/25/2022 | $3.69 | $4.94 | $800 | $597.68 | 27.106361 ACM | -25.29% |
6/1/2022 | $3.33 | $4.69 | $900 | $639.2 | 30.046199 ACM | -28.98% |
6/8/2022 | $3.55 | $4.54 | $1,000 | $781.91 | 28.164238 ACM | -21.81% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week