Dollar-cost averaging (DCA) calculator for Alibaba Tokenized Stock Defichain (DBABA) backtesting
Price development of DBABA
Investing $100 in DBABA from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $1,098.16 of value! Average price of $94.12 per 1DBABA. -15.53
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $1,098.16
- Value in crypto
- 13.812263 DBABA
- ROI
-15.53%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | DBABA purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/31/2022 | $116.76 | $116.76 | $100 | $100 | 0.85644038 DBABA | 0.00% |
4/7/2022 | $115.79 | $116.28 | $200 | $199.17 | 0.86360940 DBABA | -0.42% |
4/14/2022 | $107.6 | $113.23 | $300 | $285.08 | 0.92937499 DBABA | -4.97% |
4/21/2022 | $97.02 | $108.69 | $400 | $357.05 | 1.030701 DBABA | -10.74% |
4/28/2022 | $96.18 | $105.94 | $500 | $453.95 | 1.039731 DBABA | -9.21% |
5/5/2022 | $108.22 | $106.31 | $600 | $610.78 | 0.92405706 DBABA | +$1.80 |
5/12/2022 | $75.72 | $100.51 | $700 | $527.34 | 1.320706 DBABA | -24.67% |
5/19/2022 | $86.84 | $98.57 | $800 | $704.83 | 1.151501 DBABA | -11.90% |
5/26/2022 | $83.45 | $96.62 | $900 | $777.32 | 1.198267 DBABA | -13.63% |
6/2/2022 | $90.77 | $96.01 | $1,000 | $945.51 | 1.101627 DBABA | -5.45% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week