Dollar-cost averaging (DCA) calculator for Alicoin (ALICN) backtesting
Price development of ALICN
Investing $100 in ALICN from May 2022 to Aug 2022 every 7 days ($1,000 in total) would result in $746.55 of value! Average price of $0.01 per 1ALICN. -25.35
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,000 (10 investments)
- Value in FIAT
- $746.55
- Value in crypto
- 127267.394371 ALICN
- ROI
-25.35%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ALICN purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/8/2022 | $0.01 | $0.01 | $100 | $100 | 9,983.029 ALICN | 0.00% |
5/15/2022 | $0.01 | $0.01 | $200 | $211.27 | 8,971.828 ALICN | +$5.64 |
5/22/2022 | $0.01 | $0.01 | $300 | $305.09 | 9,242.144 ALICN | +$1.70 |
5/29/2022 | $0.01 | $0.01 | $400 | $379.77 | 10,078.613 ALICN | -5.06% |
6/5/2022 | $0.01 | $0.01 | $500 | $448 | 10,998.68 ALICN | -10.40% |
6/12/2022 | $0.01 | $0.01 | $600 | $620.09 | 9,474.183 ALICN | +$3.35 |
6/19/2022 | $0.01 | $0.01 | $700 | $677.2 | 10,178.117 ALICN | -3.26% |
6/26/2022 | $0.01 | $0.01 | $800 | $460.49 | 19,120.459 ALICN | -42.44% |
7/3/2022 | $0 | $0.01 | $900 | $497.09 | 22,172.949 ALICN | -44.77% |
7/15/2022 | $0.01 | $0.01 | $1,000 | $746.55 | 17,047.392 ALICN | -25.35% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week