Dollar-cost averaging (DCA) calculator for Alpha DEX (ROAR) backtesting
Price development of ROAR
Investing $100 in ROAR from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $717.48 of value! Average price of $0.03 per 1ROAR. -48.75
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $717.48
- Value in crypto
- 44867.662607 ROAR
- ROI
-48.75%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ROAR purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/1/2022 | $0.07 | $0.07 | $100 | $100 | 1,386.04 ROAR | 0.00% |
4/8/2022 | $0.07 | $0.07 | $200 | $199.89 | 1,387.54 ROAR | -0.06% |
4/15/2022 | $0.07 | $0.07 | $300 | $286.35 | 1,488.339 ROAR | -4.55% |
4/22/2022 | $0.06 | $0.07 | $400 | $351.75 | 1,692.935 ROAR | -12.06% |
4/29/2022 | $0.05 | $0.06 | $500 | $420.19 | 1,859.773 ROAR | -15.96% |
5/6/2022 | $0.03 | $0.06 | $600 | $359.05 | 3,016.682 ROAR | -40.16% |
5/13/2022 | $0.01 | $0.04 | $700 | $246.87 | 7,374.631 ROAR | -64.73% |
5/20/2022 | $0.07 | $0.04 | $800 | $1,298.66 | 1,518.857 ROAR | +$62.33 |
5/27/2022 | $0.03 | $0.04 | $900 | $722.91 | 3,166.561 ROAR | -19.68% |
6/3/2022 | $0.04 | $0.04 | $1,000 | $932.08 | 2,751.107 ROAR | -6.79% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week