Dollar-cost averaging (DCA) calculator for ApeFund (APEFUND) backtesting
Price development of APEFUND
Investing $100 in APEFUND from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $697.19 of value! Average price of $0 per 1APEFUND. -46.37
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $697.19
- Value in crypto
- 398848.313132 APEFUND
- ROI
-46.37%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | APEFUND purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/27/2022 | $0.01 | $0.01 | $100 | $100 | 11,968.881 APEFUND | 0.00% |
4/3/2022 | $0.01 | $0.01 | $200 | $208.03 | 11,079.105 APEFUND | +$4.02 |
4/10/2022 | $0.01 | $0.01 | $300 | $311.74 | 10,884.946 APEFUND | +$3.91 |
4/17/2022 | $0 | $0.01 | $400 | $263.79 | 20,716.801 APEFUND | -34.05% |
4/24/2022 | $0 | $0.01 | $500 | $346.96 | 22,128.79 APEFUND | -30.61% |
5/1/2022 | $0 | $0.01 | $600 | $365.5 | 28,918.45 APEFUND | -39.08% |
5/8/2022 | $0 | $0.01 | $700 | $443.09 | 30,807.147 APEFUND | -36.70% |
5/15/2022 | $0 | $0 | $800 | $456.41 | 38,299.502 APEFUND | -42.95% |
5/22/2022 | $0 | $0 | $900 | $571.27 | 37,091.988 APEFUND | -36.53% |
5/29/2022 | $0 | $0 | $1,000 | $645.63 | 38,834.951 APEFUND | -35.44% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week