Dollar-cost averaging (DCA) calculator for ApeXit Finance (APEX) backtesting
Price development of APEX
Investing $100 in APEX from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $795.69 of value! Average price of $0.01 per 1APEX. -43.16
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $795.69
- Value in crypto
- 112147.572772 APEX
- ROI
-43.16%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | APEX purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.08 | $0.08 | $100 | $100 | 1,242.56 APEX | 0.00% |
4/6/2022 | $0.05 | $0.06 | $200 | $164 | 1,941.597 APEX | -18.00% |
4/13/2022 | $0.04 | $0.05 | $300 | $234.03 | 2,375.692 APEX | -21.99% |
4/20/2022 | $0.03 | $0.05 | $400 | $286.83 | 2,975.836 APEX | -28.29% |
4/27/2022 | $0.06 | $0.05 | $500 | $605.75 | 1,687.735 APEX | +$21.15 |
5/4/2022 | $0.03 | $0.04 | $600 | $406.87 | 3,331.557 APEX | -32.19% |
5/11/2022 | $0.02 | $0.04 | $700 | $380.36 | 4,834.889 APEX | -45.66% |
5/18/2022 | $0.01 | $0.03 | $800 | $287.28 | 9,819.324 APEX | -64.09% |
5/25/2022 | $0.01 | $0.03 | $900 | $500.4 | 7,045.23 APEX | -44.40% |
6/1/2022 | $0.01 | $0.02 | $1,000 | $516.43 | 8,465.967 APEX | -48.36% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week