Dollar-cost averaging (DCA) calculator for apM Coin (APM) backtesting
Price development of APM
Investing $100 in APM from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $922.65 of value! Average price of $0.02 per 1APM. -34.10
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $922.65
- Value in crypto
- 63490.912628 APM
- ROI
-34.10%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | APM purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/1/2022 | $0.03 | $0.03 | $100 | $100 | 2,925.688 APM | 0.00% |
4/8/2022 | $0.04 | $0.04 | $200 | $222.54 | 2,387.547 APM | +$11.27 |
4/15/2022 | $0.05 | $0.04 | $300 | $364.44 | 2,009.243 APM | +$21.48 |
4/22/2022 | $0.04 | $0.04 | $400 | $369.63 | 2,715.768 APM | -7.59% |
4/29/2022 | $0.03 | $0.04 | $500 | $424.7 | 3,091.572 APM | -15.06% |
5/6/2022 | $0.03 | $0.04 | $600 | $505.11 | 3,241.071 APM | -15.81% |
5/13/2022 | $0.02 | $0.03 | $700 | $447.29 | 4,713.868 APM | -36.10% |
5/20/2022 | $0.02 | $0.03 | $800 | $542.65 | 4,763.266 APM | -32.17% |
5/27/2022 | $0.02 | $0.03 | $900 | $634.95 | 4,831.852 APM | -29.45% |
6/3/2022 | $0.02 | $0.03 | $1,000 | $721.45 | 4,936.809 APM | -27.85% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week