Dollar-cost averaging (DCA) calculator for ArGoApp (ARGO) backtesting
Price development of ARGO
Investing $100 in ARGO from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $718.56 of value! Average price of $0.02 per 1ARGO. -48.67
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $718.56
- Value in crypto
- 80837.333848 ARGO
- ROI
-48.67%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ARGO purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $0.06 | $0.06 | $100 | $100 | 1,711.303 ARGO | 0.00% |
4/4/2022 | $0.06 | $0.06 | $200 | $202.86 | 1,663.7 ARGO | +$1.43 |
4/11/2022 | $0.05 | $0.05 | $300 | $252.97 | 2,206.337 ARGO | -15.68% |
4/18/2022 | $0.04 | $0.05 | $400 | $312.35 | 2,628.397 ARGO | -21.91% |
4/25/2022 | $0.03 | $0.04 | $500 | $349.11 | 3,295.653 ARGO | -30.18% |
5/2/2022 | $0.03 | $0.04 | $600 | $409.64 | 3,715.676 ARGO | -31.73% |
5/9/2022 | $0.02 | $0.04 | $700 | $454.67 | 4,291.661 ARGO | -35.05% |
5/16/2022 | $0.02 | $0.03 | $800 | $447.58 | 5,613.878 ARGO | -44.05% |
5/23/2022 | $0.02 | $0.03 | $900 | $503.89 | 6,221.227 ARGO | -44.01% |
5/30/2022 | $0.01 | $0.03 | $1,000 | $489.31 | 8,052.178 ARGO | -51.07% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week