Dollar-cost averaging (DCA) calculator for Arkadiko (DIKO) backtesting
Price development of DIKO
Investing $100 in DIKO from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $654.49 of value! Average price of $0.08 per 1DIKO. -49.65
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $654.49
- Value in crypto
- 15430.203034 DIKO
- ROI
-49.65%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | DIKO purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $0.21 | $0.21 | $100 | $100 | 465.764 DIKO | 0.00% |
4/2/2022 | $0.19 | $0.2 | $200 | $187.23 | 533.923 DIKO | -6.39% |
4/9/2022 | $0.18 | $0.19 | $300 | $279.75 | 556.164 DIKO | -6.75% |
4/16/2022 | $0.15 | $0.18 | $400 | $326.15 | 687.971 DIKO | -18.46% |
4/23/2022 | $0.13 | $0.17 | $500 | $385.38 | 786.269 DIKO | -22.92% |
4/30/2022 | $0.11 | $0.15 | $600 | $424.86 | 932.749 DIKO | -29.19% |
5/8/2022 | $0.07 | $0.13 | $700 | $393.6 | 1,349.728 DIKO | -43.77% |
5/15/2022 | $0.08 | $0.12 | $800 | $551.15 | 1,177.551 DIKO | -31.11% |
5/22/2022 | $0.08 | $0.12 | $900 | $597.81 | 1,303.73 DIKO | -33.58% |
5/29/2022 | $0.07 | $0.11 | $1,000 | $668.02 | 1,372.1 DIKO | -33.20% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week