Dollar-cost averaging (DCA) calculator for Asia Coin (ASIA) backtesting
Price development of ASIA
Investing $100 in ASIA from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $1,422.27 of value! Average price of $0.06 per 1ASIA. +1.59%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,422.27
- Value in crypto
- 21993.724247 ASIA
- ROI
+1.59%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ASIA purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $0.05 | $0.05 | $100 | $100 | 1,949.622 ASIA | 0.00% |
4/2/2022 | $0.05 | $0.05 | $200 | $205.97 | 1,839.791 ASIA | +$2.98 |
4/9/2022 | $0.06 | $0.05 | $300 | $314.28 | 1,768.409 ASIA | +$4.76 |
4/16/2022 | $0.08 | $0.06 | $400 | $547.64 | 1,241.573 ASIA | +$36.91 |
4/23/2022 | $0.07 | $0.06 | $500 | $604.19 | 1,348.581 ASIA | +$20.84 |
4/30/2022 | $0.08 | $0.06 | $600 | $715.26 | 1,324.31 ASIA | +$19.21 |
5/7/2022 | $0.08 | $0.07 | $700 | $854.74 | 1,255.036 ASIA | +$22.11 |
5/14/2022 | $0.07 | $0.07 | $800 | $802.85 | 1,526.252 ASIA | +$0.36 |
5/21/2022 | $0.06 | $0.07 | $900 | $892.76 | 1,545.691 ASIA | -0.80% |
5/28/2022 | $0.07 | $0.07 | $1,000 | $1,027.88 | 1,487.188 ASIA | +$2.79 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week