Dollar-cost averaging (DCA) calculator for Assent Protocol (ASNT) backtesting
Price development of ASNT
Investing $100 in ASNT from Mar 2022 to Jun 2022 every 7 days ($1,100 in total) would result in $378.95 of value! Average price of $0.01 per 1ASNT. -65.55
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,100 (11 investments)
- Value in FIAT
- $378.95
- Value in crypto
- 128762.870216 ASNT
- ROI
-65.55%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ASNT purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/9/2022 | $0.48 | $0.48 | $100 | $100 | 207.433 ASNT | 0.00% |
4/16/2022 | $0.07 | $0.12 | $200 | $113.67 | 1,517.059 ASNT | -43.16% |
4/23/2022 | $0.06 | $0.09 | $300 | $206.7 | 1,616.162 ASNT | -31.10% |
4/30/2022 | $0.03 | $0.06 | $400 | $211.06 | 3,007.971 ASNT | -47.23% |
5/7/2022 | $0.02 | $0.04 | $500 | $228.9 | 4,925.138 ASNT | -54.22% |
5/14/2022 | $0.01 | $0.03 | $600 | $205.83 | 10,653.031 ASNT | -65.69% |
5/21/2022 | $0.01 | $0.02 | $700 | $268.66 | 13,000.52 ASNT | -61.62% |
5/28/2022 | $0.01 | $0.02 | $800 | $327.83 | 15,330.369 ASNT | -59.02% |
6/4/2022 | $0.01 | $0.01 | $900 | $365.11 | 18,957.346 ASNT | -59.43% |
6/11/2022 | $0 | $0.01 | $1,000 | $370.7 | 25,568.908 ASNT | -62.93% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week