Dollar-cost averaging (DCA) calculator for Asva Labs (ASVA) backtesting
Price development of ASVA
Investing $100 in ASVA from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $1,027.75 of value! Average price of $0.04 per 1ASVA. -26.59
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,027.75
- Value in crypto
- 39836.967993 ASVA
- ROI
-26.59%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ASVA purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.11 | $0.11 | $100 | $100 | 918.257 ASVA | 0.00% |
4/6/2022 | $0.06 | $0.08 | $200 | $155.04 | 1,668.335 ASVA | -22.48% |
4/13/2022 | $0.1 | $0.08 | $300 | $350.89 | 1,030.97 ASVA | +$16.96 |
4/20/2022 | $0.07 | $0.08 | $400 | $344.78 | 1,477.869 ASVA | -13.81% |
4/27/2022 | $0.06 | $0.07 | $500 | $393.07 | 1,738.647 ASVA | -21.39% |
5/4/2022 | $0.05 | $0.07 | $600 | $408.19 | 2,217.492 ASVA | -31.97% |
5/11/2022 | $0.03 | $0.06 | $700 | $355.39 | 3,544.214 ASVA | -49.23% |
5/18/2022 | $0.03 | $0.05 | $800 | $441.8 | 3,685.142 ASVA | -44.77% |
5/25/2022 | $0.03 | $0.05 | $900 | $555.28 | 3,576.026 ASVA | -38.30% |
6/1/2022 | $0.03 | $0.04 | $1,000 | $618.74 | 3,827.898 ASVA | -38.13% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week