Dollar-cost averaging (DCA) calculator for Atlantis (ATLAS) backtesting
Price development of ATLAS
Investing $100 in ATLAS from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $1,107.94 of value! Average price of $0.09 per 1ATLAS. -14.77
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $1,107.94
- Value in crypto
- 15157.386854 ATLAS
- ROI
-14.77%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ATLAS purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.45 | $0.45 | $100 | $100 | 222.761 ATLAS | 0.00% |
4/6/2022 | $0.1 | $0.17 | $200 | $122.88 | 973.710 ATLAS | -38.56% |
4/13/2022 | $0.08 | $0.13 | $300 | $201.58 | 1,177.829 ATLAS | -32.81% |
4/20/2022 | $0.09 | $0.12 | $400 | $317.24 | 1,092.932 ATLAS | -20.69% |
4/27/2022 | $0.09 | $0.11 | $500 | $395.78 | 1,172.237 ATLAS | -20.84% |
5/4/2022 | $0.08 | $0.1 | $600 | $477.3 | 1,229.664 ATLAS | -20.45% |
5/11/2022 | $0.08 | $0.1 | $700 | $565.11 | 1,261.893 ATLAS | -19.27% |
5/18/2022 | $0.08 | $0.09 | $800 | $648.98 | 1,298.954 ATLAS | -18.88% |
5/25/2022 | $0.08 | $0.09 | $900 | $737.59 | 1,322.157 ATLAS | -18.05% |
6/1/2022 | $0.07 | $0.09 | $1,000 | $830.19 | 1,335.559 ATLAS | -16.98% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week