Dollar-cost averaging (DCA) calculator for Attrace (ATTR) backtesting
Price development of ATTR
Investing $100 in ATTR from Apr 2022 to Jul 2022 every 7 days ($1,300 in total) would result in $830.77 of value! Average price of $0 per 1ATTR. -36.09
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $830.77
- Value in crypto
- 273820.467299 ATTR
- ROI
-36.09%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ATTR purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/6/2022 | $0.01 | $0.01 | $100 | $100 | 7,599.939 ATTR | 0.00% |
4/13/2022 | $0.01 | $0.01 | $200 | $186.32 | 8,804.367 ATTR | -6.84% |
4/22/2022 | $0.01 | $0.01 | $300 | $289.9 | 8,638.563 ATTR | -3.37% |
4/29/2022 | $0.01 | $0.01 | $400 | $336.28 | 10,598.834 ATTR | -15.93% |
5/6/2022 | $0.01 | $0.01 | $500 | $359.54 | 13,732.491 ATTR | -28.09% |
5/13/2022 | $0 | $0.01 | $600 | $322.18 | 22,222.222 ATTR | -46.30% |
5/21/2022 | $0 | $0.01 | $700 | $428.99 | 21,762.786 ATTR | -38.72% |
5/28/2022 | $0 | $0.01 | $800 | $456.82 | 26,164.312 ATTR | -42.90% |
6/4/2022 | $0 | $0.01 | $900 | $586.82 | 24,551.927 ATTR | -34.80% |
6/11/2022 | $0 | $0.01 | $1,000 | $643.16 | 26,525.199 ATTR | -35.68% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week