Dollar-cost averaging (DCA) calculator for Autobusd (ABS) backtesting
Price development of ABS
Investing $100 in ABS from May 2022 to Aug 2022 every 7 days ($1,300 in total) would result in $1,991.93 of value! Average price of $0.05 per 1ABS. +53.23%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $1,991.93
- Value in crypto
- 24176.833715 ABS
- ROI
+53.23%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | ABS purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/16/2022 | $0.07 | $0.07 | $100 | $100 | 1,533.296 ABS | 0.00% |
5/23/2022 | $0.07 | $0.07 | $200 | $212.58 | 1,362.008 ABS | +$6.29 |
5/30/2022 | $0.08 | $0.07 | $300 | $320.56 | 1,312.732 ABS | +$6.85 |
6/6/2022 | $0.07 | $0.07 | $400 | $413.96 | 1,340.321 ABS | +$3.49 |
6/13/2022 | $0.04 | $0.06 | $500 | $325.68 | 2,458.452 ABS | -34.86% |
6/20/2022 | $0.05 | $0.06 | $600 | $537.04 | 1,832.072 ABS | -10.49% |
6/27/2022 | $0.06 | $0.06 | $700 | $670.11 | 1,725.774 ABS | -4.27% |
7/4/2022 | $0.06 | $0.06 | $800 | $814.14 | 1,619.381 ABS | +$1.77 |
7/11/2022 | $0.06 | $0.06 | $900 | $862.37 | 1,729.356 ABS | -4.18% |
7/18/2022 | $0.05 | $0.06 | $1,000 | $820.51 | 2,069.836 ABS | -17.95% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week