Dollar-cost averaging (DCA) calculator for AVME (AVME) backtesting
Price development of AVME
Investing $100 in AVME from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $758.06 of value! Average price of $0.07 per 1AVME. -45.85
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $758.06
- Value in crypto
- 19179.328913 AVME
- ROI
-45.85%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | AVME purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $0.24 | $0.24 | $100 | $100 | 409.229 AVME | 0.00% |
4/4/2022 | $0.26 | $0.25 | $200 | $206.69 | 383.558 AVME | +$3.34 |
4/11/2022 | $0.21 | $0.24 | $300 | $267.52 | 473.243 AVME | -10.83% |
4/18/2022 | $0.18 | $0.22 | $400 | $327.05 | 557.597 AVME | -18.24% |
4/25/2022 | $0.17 | $0.21 | $500 | $403.92 | 600.031 AVME | -19.22% |
5/2/2022 | $0.13 | $0.19 | $600 | $422.31 | 751.965 AVME | -29.61% |
5/9/2022 | $0.11 | $0.17 | $700 | $439.51 | 935.349 AVME | -37.21% |
5/16/2022 | $0.07 | $0.15 | $800 | $403.83 | 1,353.07 AVME | -49.52% |
5/23/2022 | $0.06 | $0.13 | $900 | $448.34 | 1,568.578 AVME | -50.18% |
5/30/2022 | $0.05 | $0.11 | $1,000 | $472.24 | 1,889.252 AVME | -52.78% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week