Dollar-cost averaging (DCA) calculator for B21 (B21) backtesting
Price development of B21
Investing $100 in B21 from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $940.07 of value! Average price of $0.01 per 1B21. -32.85
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $940.07
- Value in crypto
- 217005.923096 B21
- ROI
-32.85%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | B21 purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/7/2022 | $0.01 | $0.01 | $100 | $100 | 13,107.878 B21 | 0.00% |
4/14/2022 | $0 | $0.02 | $200 | $0 | 0 B21 | -100.00% |
4/21/2022 | $0.01 | $0.01 | $300 | $199.65 | 13,154.433 B21 | -33.45% |
4/28/2022 | $0.01 | $0.01 | $400 | $298.75 | 13,213.531 B21 | -25.31% |
5/5/2022 | $0.01 | $0.01 | $500 | $353.75 | 15,556.938 B21 | -29.25% |
5/12/2022 | $0.01 | $0.01 | $600 | $428.82 | 16,736.402 B21 | -28.53% |
5/19/2022 | $0.01 | $0.01 | $700 | $526.09 | 16,843.524 B21 | -24.84% |
5/26/2022 | $0.01 | $0.01 | $800 | $647.8 | 16,175.995 B21 | -19.03% |
6/2/2022 | $0.01 | $0.01 | $900 | $747.7 | 16,178.612 B21 | -16.92% |
6/9/2022 | $0.01 | $0.01 | $1,000 | $828.47 | 16,605.779 B21 | -17.15% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week