Dollar-cost averaging (DCA) calculator for Balıkesirspor Token (BLKS) backtesting
Price development of BLKS
Investing $100 in BLKS from May 2022 to Aug 2022 every 7 days ($1,400 in total) would result in $2,140.45 of value! Average price of $0.5 per 1BLKS. +52.89%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $2,140.45
- Value in crypto
- 2813.790884 BLKS
- ROI
+52.89%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BLKS purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/16/2022 | $0.08 | $0.08 | $100 | $100 | 1,312.284 BLKS | 0.00% |
5/23/2022 | $0.21 | $0.11 | $200 | $373.51 | 479.787 BLKS | +$86.75 |
5/30/2022 | $1.74 | $0.16 | $300 | $3,225.86 | 57.330 BLKS | +$975.29 |
6/6/2022 | $1.69 | $0.21 | $400 | $3,232.63 | 59.037 BLKS | +$708.16 |
6/13/2022 | $1.31 | $0.25 | $500 | $2,607.23 | 76.117 BLKS | +$421.45 |
6/20/2022 | $1.27 | $0.29 | $600 | $2,628.81 | 78.478 BLKS | +$338.13 |
6/27/2022 | $1.26 | $0.33 | $700 | $2,697.63 | 79.420 BLKS | +$285.38 |
7/4/2022 | $1.21 | $0.36 | $800 | $2,681.71 | 82.986 BLKS | +$235.21 |
7/11/2022 | $1.12 | $0.39 | $900 | $2,595.11 | 89.192 BLKS | +$188.35 |
7/18/2022 | $1.12 | $0.42 | $1,000 | $2,687.57 | 89.452 BLKS | +$168.76 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week