Dollar-cost averaging (DCA) calculator for Betify (BETIFY) backtesting
Price development of BETIFY
Investing $100 in BETIFY from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $843.67 of value! Average price of $0.39 per 1BETIFY. -39.74
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $843.67
- Value in crypto
- 3635.970914 BETIFY
- ROI
-39.74%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BETIFY purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/7/2022 | $5.14 | $5.14 | $100 | $100 | 19.441859 BETIFY | 0.00% |
4/14/2022 | $3.17 | $3.92 | $200 | $161.56 | 31.583422 BETIFY | -19.22% |
4/21/2022 | $4.37 | $4.06 | $300 | $322.73 | 22.909235 BETIFY | +$7.58 |
4/28/2022 | $2.94 | $3.7 | $400 | $317.07 | 34.059632 BETIFY | -20.73% |
5/5/2022 | $2.1 | $3.21 | $500 | $326.62 | 47.654085 BETIFY | -34.68% |
5/12/2022 | $0.56 | $1.8 | $600 | $187.89 | 177.101 BETIFY | -68.69% |
5/19/2022 | $0.51 | $1.33 | $700 | $271.16 | 194.405 BETIFY | -61.26% |
5/26/2022 | $0.31 | $0.94 | $800 | $262.95 | 323.499 BETIFY | -67.13% |
6/2/2022 | $0.26 | $0.73 | $900 | $320.69 | 385.446 BETIFY | -64.37% |
6/9/2022 | $0.22 | $0.59 | $1,000 | $369.68 | 458.360 BETIFY | -63.03% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week