Dollar-cost averaging (DCA) calculator for BinaryX (BNX) backtesting
Price development of BNX
Investing $100 in BNX from May 2022 to Aug 2022 every 7 days ($1,400 in total) would result in $1,487.89 of value! Average price of $125.87 per 1BNX. +6.28%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,487.89
- Value in crypto
- 11.122961 BNX
- ROI
+6.28%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BNX purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/14/2022 | $133.09 | $133.09 | $100 | $100 | 0.75139718 BNX | 0.00% |
5/21/2022 | $117.73 | $124.94 | $200 | $188.46 | 0.84942466 BNX | -5.77% |
5/28/2022 | $130.5 | $126.74 | $300 | $308.91 | 0.76629168 BNX | +$2.97 |
6/4/2022 | $119.07 | $124.73 | $400 | $381.86 | 0.83982343 BNX | -4.53% |
6/11/2022 | $126.69 | $125.12 | $500 | $506.28 | 0.78933459 BNX | +$1.26 |
6/18/2022 | $138.73 | $127.2 | $600 | $654.38 | 0.72084968 BNX | +$9.06 |
6/25/2022 | $131.01 | $127.73 | $700 | $718.01 | 0.76327824 BNX | +$2.57 |
7/2/2022 | $115.29 | $126.03 | $800 | $731.81 | 0.86741173 BNX | -8.52% |
7/9/2022 | $114.45 | $124.63 | $900 | $826.51 | 0.87373789 BNX | -8.17% |
7/16/2022 | $115.14 | $123.61 | $1,000 | $931.46 | 0.86853606 BNX | -6.85% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week