Dollar-cost averaging (DCA) calculator for Bio Passport (BIOT) backtesting
Price development of BIOT
Investing $100 in BIOT from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $802.93 of value! Average price of $0.02 per 1BIOT. -42.65
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $802.93
- Value in crypto
- 78672.328290 BIOT
- ROI
-42.65%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BIOT purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.04 | $0.04 | $100 | $100 | 2,770.774 BIOT | 0.00% |
4/6/2022 | $0.03 | $0.03 | $200 | $191.98 | 3,012.411 BIOT | -4.01% |
4/13/2022 | $0.03 | $0.03 | $300 | $293.4 | 2,990.341 BIOT | -2.20% |
4/20/2022 | $0.03 | $0.03 | $400 | $398.38 | 2,940.398 BIOT | -0.41% |
4/27/2022 | $0.03 | $0.03 | $500 | $492.37 | 2,985.431 BIOT | -1.53% |
5/4/2022 | $0.03 | $0.03 | $600 | $527.85 | 3,435.6 BIOT | -12.02% |
5/11/2022 | $0.02 | $0.03 | $700 | $479.15 | 4,783.087 BIOT | -31.55% |
5/18/2022 | $0.02 | $0.03 | $800 | $456.17 | 6,434.592 BIOT | -42.98% |
5/25/2022 | $0.02 | $0.03 | $900 | $574.37 | 6,187.736 BIOT | -36.18% |
6/1/2022 | $0.02 | $0.02 | $1,000 | $686.31 | 6,061.708 BIOT | -31.37% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week