Dollar-cost averaging (DCA) calculator for Bird.Money (BIRD) backtesting
Price development of BIRD
Investing $100 in BIRD from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $688.19 of value! Average price of $22.01 per 1BIRD. -50.84
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $688.19
- Value in crypto
- 63.610436 BIRD
- ROI
-50.84%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BIRD purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/1/2022 | $57.66 | $57.66 | $100 | $100 | 1.734427 BIRD | 0.00% |
4/8/2022 | $51.63 | $54.47 | $200 | $189.54 | 1.936993 BIRD | -5.23% |
4/15/2022 | $44.77 | $50.8 | $300 | $264.38 | 2.233555 BIRD | -11.87% |
4/22/2022 | $44.4 | $49.04 | $400 | $362.17 | 2.252385 BIRD | -9.46% |
4/29/2022 | $41.71 | $47.37 | $500 | $440.28 | 2.397246 BIRD | -11.94% |
5/6/2022 | $36.2 | $45.06 | $600 | $482.12 | 2.762113 BIRD | -19.65% |
5/13/2022 | $22.52 | $39.42 | $700 | $399.95 | 4.439639 BIRD | -42.86% |
5/20/2022 | $22.13 | $35.91 | $800 | $492.95 | 4.518760 BIRD | -38.38% |
5/27/2022 | $19.52 | $32.85 | $900 | $534.87 | 5.122278 BIRD | -40.57% |
6/3/2022 | $20.04 | $30.88 | $1,000 | $649.16 | 4.988969 BIRD | -35.08% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week