Dollar-cost averaging (DCA) calculator for Bitcoin Subsidium (XBTX) backtesting
Price development of XBTX
Investing $100 in XBTX from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $678.63 of value! Average price of $0.01 per 1XBTX. -51.53
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $678.63
- Value in crypto
- 161002.924852 XBTX
- ROI
-51.53%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | XBTX purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.02 | $0.02 | $100 | $100 | 5,398.694 XBTX | 0.00% |
4/6/2022 | $0.02 | $0.02 | $200 | $193.42 | 5,778.677 XBTX | -3.29% |
4/13/2022 | $0.01 | $0.02 | $300 | $240.88 | 7,933.989 XBTX | -19.71% |
4/20/2022 | $0.02 | $0.02 | $400 | $403.93 | 6,288.122 XBTX | +$0.98 |
4/27/2022 | $0.01 | $0.01 | $500 | $408.1 | 8,244.023 XBTX | -18.38% |
5/4/2022 | $0.01 | $0.01 | $600 | $406.96 | 10,960.105 XBTX | -32.17% |
5/11/2022 | $0.01 | $0.01 | $700 | $521.55 | 10,580.891 XBTX | -25.49% |
5/18/2022 | $0.01 | $0.01 | $800 | $599.2 | 11,054.61 XBTX | -25.10% |
5/25/2022 | $0.01 | $0.01 | $900 | $808.56 | 9,348.415 XBTX | -10.16% |
6/1/2022 | $0.01 | $0.01 | $1,000 | $779 | 11,132.138 XBTX | -22.10% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week