Dollar-cost averaging (DCA) calculator for BitcoinBam (BTCBAM) backtesting
Price development of BTCBAM
Investing $100 in BTCBAM from May 2022 to Aug 2022 every 7 days ($1,400 in total) would result in $4,669.36 of value! Average price of $0.19 per 1BTCBAM. +233.53%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $4,669.36
- Value in crypto
- 7235.516159 BTCBAM
- ROI
+233.53%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BTCBAM purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/14/2022 | $0.02 | $0.02 | $100 | $100 | 5,267.039 BTCBAM | 0.00% |
5/21/2022 | $0.72 | $0.04 | $200 | $3,872.7 | 139.609 BTCBAM | +$1836.35 |
5/28/2022 | $0.58 | $0.05 | $300 | $3,224.45 | 173.043 BTCBAM | +$974.82 |
6/4/2022 | $0.6 | $0.07 | $400 | $3,456.73 | 166.224 BTCBAM | +$764.18 |
6/11/2022 | $0.61 | $0.08 | $500 | $3,589.22 | 164.676 BTCBAM | +$617.84 |
6/18/2022 | $0.57 | $0.1 | $600 | $3,470.52 | 175.361 BTCBAM | +$478.42 |
6/25/2022 | $0.6 | $0.11 | $700 | $3,740.59 | 167.169 BTCBAM | +$434.37 |
7/2/2022 | $0.68 | $0.12 | $800 | $4,326.44 | 147.953 BTCBAM | +$440.80 |
7/9/2022 | $0.6 | $0.14 | $900 | $3,944.88 | 166.483 BTCBAM | +$338.32 |
7/16/2022 | $0.9 | $0.15 | $1,000 | $5,984.05 | 111.616 BTCBAM | +$498.40 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week