Dollar-cost averaging (DCA) calculator for bitFlowers (PETAL) backtesting
Price development of PETAL
Investing $100 in PETAL from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $480.97 of value! Average price of $0 per 1PETAL. -63.00
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $480.97
- Value in crypto
- 53441602.753402 PETAL
- ROI
-63.00%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | PETAL purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $0 | $0 | $100 | $100 | 2,272,727.273 PETAL | 0.00% |
4/2/2022 | $0 | $0 | $200 | $311.36 | 1,075,268.817 PETAL | +$55.68 |
4/9/2022 | $0 | $0 | $300 | $237.27 | 2,439,024.39 PETAL | -20.91% |
4/16/2022 | $0 | $0 | $400 | $441.43 | 1,694,915.254 PETAL | +$10.36 |
4/23/2022 | $0 | $0 | $500 | $346.9 | 3,030,303.03 PETAL | -30.62% |
4/30/2022 | $0 | $0 | $600 | $720.22 | 1,694,915.254 PETAL | +$20.04 |
5/8/2022 | $0 | $0 | $700 | $551.66 | 2,702,702.703 PETAL | -21.19% |
5/15/2022 | $0 | $0 | $800 | $547.3 | 3,333,333.333 PETAL | -31.59% |
5/23/2022 | $0 | $0 | $900 | $1,194.59 | 1,666,666.667 PETAL | +$32.73 |
5/30/2022 | $0 | $0 | $1,000 | $279.19 | 11,111,111.111 PETAL | -72.08% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week