Dollar-cost averaging (DCA) calculator for BitOrbit (BITORB) backtesting
Price development of BITORB
Investing $100 in BITORB from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $1,126.63 of value! Average price of $0.01 per 1BITORB. -19.53
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,126.63
- Value in crypto
- 174454.353093 BITORB
- ROI
-19.53%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BITORB purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/27/2022 | $0.02 | $0.02 | $100 | $100 | 6,335.931 BITORB | 0.00% |
4/3/2022 | $0.01 | $0.02 | $200 | $192.24 | 6,868.604 BITORB | -3.88% |
4/10/2022 | $0.01 | $0.01 | $300 | $283.03 | 7,214.487 BITORB | -5.66% |
4/17/2022 | $0.01 | $0.01 | $400 | $354.26 | 8,030.838 BITORB | -11.44% |
4/24/2022 | $0.02 | $0.01 | $500 | $607.29 | 5,608.21 BITORB | +$21.46 |
5/1/2022 | $0.02 | $0.01 | $600 | $623.54 | 6,505.334 BITORB | +$3.92 |
5/8/2022 | $0.01 | $0.01 | $700 | $578.69 | 8,473.858 BITORB | -17.33% |
5/15/2022 | $0.01 | $0.01 | $800 | $397.85 | 16,463.615 BITORB | -50.27% |
5/22/2022 | $0.01 | $0.01 | $900 | $491.43 | 16,733.601 BITORB | -45.40% |
5/29/2022 | $0 | $0.01 | $1,000 | $496.95 | 20,716.801 BITORB | -50.30% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week