Dollar-cost averaging (DCA) calculator for Bitwin24 (BWI) backtesting
Price development of BWI
Investing $100 in BWI from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $743.28 of value! Average price of $0.06 per 1BWI. -42.82
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $743.28
- Value in crypto
- 22071.491280 BWI
- ROI
-42.82%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BWI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.17 | $0.17 | $100 | $100 | 580.168 BWI | 0.00% |
4/6/2022 | $0.18 | $0.18 | $200 | $203.19 | 562.243 BWI | +$1.59 |
4/13/2022 | $0.17 | $0.17 | $300 | $299.36 | 573.040 BWI | -0.21% |
4/20/2022 | $0.14 | $0.16 | $400 | $335.65 | 727.956 BWI | -16.09% |
4/27/2022 | $0.05 | $0.11 | $500 | $221.19 | 2,016.251 BWI | -55.76% |
5/4/2022 | $0.06 | $0.1 | $600 | $354.12 | 1,754.909 BWI | -40.98% |
5/11/2022 | $0.05 | $0.08 | $700 | $395.93 | 2,100.002 BWI | -43.44% |
5/18/2022 | $0.06 | $0.08 | $800 | $604.87 | 1,646.877 BWI | -24.39% |
5/25/2022 | $0.05 | $0.07 | $900 | $572.79 | 2,106.949 BWI | -36.36% |
6/1/2022 | $0.05 | $0.07 | $1,000 | $690.13 | 2,045.032 BWI | -30.99% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week