Dollar-cost averaging (DCA) calculator for BlackCoin (BLK) backtesting
Price development of BLK
Investing $100 in BLK from Apr 2022 to Jul 2022 every 7 days ($1,300 in total) would result in $787.71 of value! Average price of $0.02 per 1BLK. -39.41
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $787.71
- Value in crypto
- 58396.170979 BLK
- ROI
-39.41%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BLK purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/1/2022 | $0.04 | $0.04 | $100 | $100 | 2,413.535 BLK | 0.00% |
4/8/2022 | $0.04 | $0.04 | $200 | $187.34 | 2,763.5 BLK | -6.33% |
4/15/2022 | $0.03 | $0.04 | $300 | $259.29 | 3,250.13 BLK | -13.57% |
4/22/2022 | $0.04 | $0.04 | $400 | $396.98 | 2,837.604 BLK | -0.75% |
4/29/2022 | $0.03 | $0.03 | $500 | $458.04 | 3,146.237 BLK | -8.39% |
5/6/2022 | $0.03 | $0.03 | $600 | $511.61 | 3,501.155 BLK | -14.73% |
5/13/2022 | $0.02 | $0.03 | $700 | $470.33 | 4,836.759 BLK | -32.81% |
5/20/2022 | $0.02 | $0.03 | $800 | $576.52 | 4,773.953 BLK | -27.94% |
5/27/2022 | $0.02 | $0.03 | $900 | $645.39 | 5,046.427 BLK | -28.29% |
6/3/2022 | $0.02 | $0.03 | $1,000 | $864.24 | 4,261.666 BLK | -13.58% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week