Dollar-cost averaging (DCA) calculator for BlackHole Protocol (BLACK) backtesting
Price development of BLACK
Investing $100 in BLACK from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $1,376.2 of value! Average price of $0 per 1BLACK. -1.70
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,376.2
- Value in crypto
- 343364.083488 BLACK
- ROI
-1.70%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BLACK purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/1/2022 | $0.01 | $0.01 | $100 | $100 | 11,196.954 BLACK | 0.00% |
4/8/2022 | $0.01 | $0.01 | $200 | $198.82 | 11,330.161 BLACK | -0.59% |
4/15/2022 | $0.01 | $0.01 | $300 | $291.62 | 11,756.407 BLACK | -2.79% |
4/22/2022 | $0.01 | $0.01 | $400 | $348.18 | 13,814.063 BLACK | -12.95% |
4/29/2022 | $0.01 | $0.01 | $500 | $461.12 | 13,319.126 BLACK | -7.78% |
5/6/2022 | $0.01 | $0.01 | $600 | $522.92 | 14,522.219 BLACK | -12.85% |
5/13/2022 | $0 | $0.01 | $700 | $239.65 | 54,377.379 BLACK | -65.76% |
5/20/2022 | $0 | $0 | $800 | $379.27 | 46,663.556 BLACK | -52.59% |
5/27/2022 | $0 | $0 | $900 | $463.34 | 48,709.206 BLACK | -48.52% |
6/3/2022 | $0.01 | $0 | $1,000 | $1,493.4 | 16,196.955 BLACK | +$49.34 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week