Dollar-cost averaging (DCA) calculator for BlockchainPoland (BCP) backtesting
Price development of BCP
Investing $100 in BCP from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $950.83 of value! Average price of $0.01 per 1BCP. -32.08
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $950.83
- Value in crypto
- 105530.594626 BCP
- ROI
-32.08%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BCP purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $0.03 | $0.03 | $100 | $100 | 3,550.758 BCP | 0.00% |
4/2/2022 | $0.03 | $0.03 | $200 | $193.03 | 3,816.794 BCP | -3.48% |
4/9/2022 | $0.02 | $0.03 | $300 | $273.1 | 4,256.225 BCP | -8.97% |
4/16/2022 | $0.02 | $0.02 | $400 | $344.27 | 4,758.506 BCP | -13.93% |
4/23/2022 | $0.02 | $0.02 | $500 | $442.06 | 4,789.272 BCP | -11.59% |
4/30/2022 | $0.02 | $0.02 | $600 | $434.51 | 6,329.114 BCP | -27.58% |
5/7/2022 | $0.02 | $0.02 | $700 | $592.07 | 5,588.778 BCP | -15.42% |
5/14/2022 | $0.01 | $0.02 | $800 | $394.07 | 11,252.391 BCP | -50.74% |
5/21/2022 | $0.01 | $0.02 | $900 | $504.66 | 10,957.703 BCP | -43.93% |
5/28/2022 | $0.01 | $0.02 | $1,000 | $748.83 | 8,522.969 BCP | -25.12% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week