Dollar-cost averaging (DCA) calculator for BlockchainSpace (GUILD) backtesting
Price development of GUILD
Investing $100 in GUILD from May 2022 to Aug 2022 every 7 days ($1,400 in total) would result in $1,226.92 of value! Average price of $0.09 per 1GUILD. -12.36
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,226.92
- Value in crypto
- 16184.161564 GUILD
- ROI
-12.36%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | GUILD purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/8/2022 | $0.14 | $0.14 | $100 | $100 | 726.612 GUILD | 0.00% |
5/15/2022 | $0.11 | $0.12 | $200 | $181.35 | 893.240 GUILD | -9.33% |
5/22/2022 | $0.1 | $0.12 | $300 | $266.37 | 973.643 GUILD | -11.21% |
5/29/2022 | $0.1 | $0.11 | $400 | $352.31 | 1,027.918 GUILD | -11.92% |
6/5/2022 | $0.1 | $0.11 | $500 | $459.67 | 1,006.867 GUILD | -8.07% |
6/12/2022 | $0.08 | $0.1 | $600 | $482.98 | 1,208.503 GUILD | -19.50% |
6/19/2022 | $0.08 | $0.1 | $700 | $538.55 | 1,330.92 GUILD | -23.06% |
6/26/2022 | $0.08 | $0.1 | $800 | $685.42 | 1,224.38 GUILD | -14.32% |
7/3/2022 | $0.08 | $0.09 | $900 | $762.38 | 1,266.961 GUILD | -15.29% |
7/10/2022 | $0.08 | $0.09 | $1,000 | $856.2 | 1,277.319 GUILD | -14.38% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week