Dollar-cost averaging (DCA) calculator for Blocktanium (BKT) backtesting
Price development of BKT
Investing $100 in BKT from May 2022 to Aug 2022 every 7 days ($1,200 in total) would result in $1,222.58 of value! Average price of $0.02 per 1BKT. +1.88%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,200 (12 investments)
- Value in FIAT
- $1,222.58
- Value in crypto
- 59090.596725 BKT
- ROI
+1.88%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BKT purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/8/2022 | $0.02 | $0.02 | $100 | $100 | 4,994.506 BKT | 0.00% |
5/21/2022 | $0.02 | $0.02 | $200 | $200.34 | 4,977.353 BKT | +$0.17 |
5/30/2022 | $0.02 | $0.02 | $300 | $286.9 | 5,335.325 BKT | -4.37% |
6/6/2022 | $0.02 | $0.02 | $400 | $394.98 | 5,189.144 BKT | -1.25% |
6/13/2022 | $0.02 | $0.02 | $500 | $494.27 | 5,198.586 BKT | -1.15% |
6/20/2022 | $0.02 | $0.02 | $600 | $560.43 | 5,580.669 BKT | -6.60% |
6/27/2022 | $0.02 | $0.02 | $700 | $720.57 | 5,039.815 BKT | +$2.94 |
7/4/2022 | $0.02 | $0.02 | $800 | $908.42 | 4,492.161 BKT | +$13.55 |
7/12/2022 | $0.02 | $0.02 | $900 | $928.72 | 4,924.168 BKT | +$3.19 |
7/19/2022 | $0.02 | $0.02 | $1,000 | $1,130.15 | 4,439.315 BKT | +$13.02 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week