Dollar-cost averaging (DCA) calculator for BlokPad (BPAD) backtesting
Price development of BPAD
Investing $100 in BPAD from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $967.34 of value! Average price of $0 per 1BPAD. -30.90
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $967.34
- Value in crypto
- 393707.174092 BPAD
- ROI
-30.90%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BPAD purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/25/2022 | $0.01 | $0.01 | $100 | $100 | 8,465.25 BPAD | 0.00% |
4/1/2022 | $0.01 | $0.01 | $200 | $179.54 | 10,642.827 BPAD | -10.23% |
4/8/2022 | $0.01 | $0.01 | $300 | $248.32 | 12,883.278 BPAD | -17.23% |
4/15/2022 | $0.01 | $0.01 | $400 | $371.61 | 11,778.563 BPAD | -7.10% |
4/22/2022 | $0.01 | $0.01 | $500 | $382.93 | 15,470.297 BPAD | -23.41% |
4/29/2022 | $0.01 | $0.01 | $600 | $443.24 | 17,259.234 BPAD | -26.13% |
5/6/2022 | $0 | $0.01 | $700 | $413.57 | 24,396.194 BPAD | -40.92% |
5/13/2022 | $0 | $0.01 | $800 | $328.73 | 44,111.16 BPAD | -58.91% |
5/20/2022 | $0 | $0 | $900 | $482.53 | 37,907.506 BPAD | -46.39% |
5/27/2022 | $0 | $0 | $1,000 | $646 | 33,500.838 BPAD | -35.40% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week