Dollar-cost averaging (DCA) calculator for Bomb Money (BOMB) backtesting
Price development of BOMB
Investing $100 in BOMB from Mar 2022 to Jun 2022 every 7 days ($1,300 in total) would result in $744.55 of value! Average price of $2.46 per 1BOMB. -42.73
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,300 (13 investments)
- Value in FIAT
- $744.55
- Value in crypto
- 529.161054 BOMB
- ROI
-42.73%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BOMB purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $4.01 | $4.01 | $100 | $100 | 24.942532 BOMB | 0.00% |
4/5/2022 | $1.43 | $2.11 | $200 | $135.79 | 69.700 BOMB | -32.11% |
4/12/2022 | $3.7 | $2.47 | $300 | $450.15 | 27.029284 BOMB | +$50.05 |
4/19/2022 | $4.12 | $2.74 | $400 | $601.75 | 24.249532 BOMB | +$50.44 |
4/26/2022 | $4 | $2.93 | $500 | $683.76 | 24.997019 BOMB | +$36.75 |
5/3/2022 | $3.89 | $3.05 | $600 | $765.06 | 25.699654 BOMB | +$27.51 |
5/10/2022 | $2.93 | $3.03 | $700 | $676.69 | 34.094353 BOMB | -3.33% |
5/17/2022 | $2.62 | $2.98 | $800 | $704.23 | 38.182862 BOMB | -11.97% |
5/24/2022 | $2.82 | $2.96 | $900 | $859.07 | 35.424375 BOMB | -4.55% |
5/31/2022 | $3.04 | $2.97 | $1,000 | $1,024.08 | 32.932100 BOMB | +$2.41 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week